Discussion:
[OT] Unix Time Stamp - Independence Day 2025 :-)
(too old to reply)
Stefan Claas
2024-06-11 14:12:33 UTC
Permalink
$ echo -n '68686868' | hex2date
Friday, 04. July 2025 23:48:56 +0000 (UTC)
--
Regards
Stefan
Cri-Cri
2024-06-11 17:59:35 UTC
Permalink
$ echo -n '68686868' | hex2date Friday, 04. July 2025 23:48:56 +0000
(UTC)
For those who don't have hex2date:

$ python -c "import datetime as dt;print(dt.datetime.fromtimestamp(int('68686868', 16)))"
2025-07-05 01:48:56

or:

$ python -c "import datetime as dt;print(dt.datetime.fromtimestamp(int('67676767', 16)))"
2024-12-22 02:12:07

or even funnier, the most evil day ever:

$ python -c "import datetime as dt;print(dt.datetime.fromtimestamp(int('66666666', 16)))"
2024-06-10 04:35:18
--
Cri-Cri
Richard Harnden
2024-06-11 19:44:18 UTC
Permalink
Post by Cri-Cri
$ echo -n '68686868' | hex2date Friday, 04. July 2025 23:48:56 +0000
(UTC)
$ python -c "import datetime as dt;print(dt.datetime.fromtimestamp(int('68686868', 16)))"
2025-07-05 01:48:56
$ python -c "import datetime as dt;print(dt.datetime.fromtimestamp(int('67676767', 16)))"
2024-12-22 02:12:07
$ python -c "import datetime as dt;print(dt.datetime.fromtimestamp(int('66666666', 16)))"
2024-06-10 04:35:18
$ date -d @$((16#68686868))
Fri 4 Jul 23:48:56 UTC 2025
--
This email has been checked for viruses by AVG antivirus software.
www.avg.com
Chris M. Thomasson
2024-06-11 20:55:31 UTC
Permalink
Post by Cri-Cri
$ echo -n '68686868' | hex2date Friday, 04. July 2025 23:48:56 +0000
(UTC)
$ python -c "import datetime as
dt;print(dt.datetime.fromtimestamp(int('68686868', 16)))"
2025-07-05 01:48:56
$ python -c "import datetime as
dt;print(dt.datetime.fromtimestamp(int('67676767', 16)))"
2024-12-22 02:12:07
$ python -c "import datetime as
dt;print(dt.datetime.fromtimestamp(int('66666666', 16)))"
2024-06-10 04:35:18
Fri  4 Jul 23:48:56 UTC 2025
The digit seven is missing, so close, lol...:

23:48:56 we have, [2, 3, 4, 5, 6, (missing), 8]

;^)
Cri-Cri
2024-06-12 17:04:49 UTC
Permalink
Post by Richard Harnden
Fri 4 Jul 23:48:56 UTC 2025
Interesting. Bash is a wonderful tool. :)

My Python version also works on that other system...which shall remain
nameless. ;)
--
Cri-Cri
Stefan Claas
2024-06-12 19:01:30 UTC
Permalink
Post by Cri-Cri
Post by Richard Harnden
Fri 4 Jul 23:48:56 UTC 2025
Interesting. Bash is a wonderful tool. :)
Agreed. :-)
Post by Cri-Cri
My Python version also works on that other system...which shall remain
nameless. ;)
My program works on fifty different platforms and I am
currently working to include all timezones, besides +0000 UTC. :-)

Africa is already finished.

$ echo -n '68686868' | go run hex2date.go -tz Africa
Time Zone Time
Africa/Abidjan 2025-07-04 23:48:56 GMT
Africa/Accra 2025-07-04 23:48:56 GMT
Africa/Addis_Ababa 2025-07-05 02:48:56 EAT
Africa/Algiers 2025-07-05 00:48:56 CET
Africa/Asmara 2025-07-05 02:48:56 EAT
Africa/Asmera 2025-07-05 02:48:56 EAT
Africa/Bamako 2025-07-04 23:48:56 GMT
Africa/Bangui 2025-07-05 00:48:56 WAT
Africa/Bangui 2025-07-05 00:48:56 WAT
Africa/Banjul 2025-07-04 23:48:56 GMT
Africa/Bissau 2025-07-04 23:48:56 GMT
Africa/Blantyre 2025-07-05 01:48:56 CAT
Africa/Brazzaville 2025-07-05 00:48:56 WAT
Africa/Bujumbura 2025-07-05 01:48:56 CAT
Africa/Cairo 2025-07-05 02:48:56 EEST
Africa/Casablanca 2025-07-05 00:48:56 +01
Africa/Ceuta 2025-07-05 01:48:56 CEST
Africa/Conakry 2025-07-04 23:48:56 GMT
Africa/Dakar 2025-07-04 23:48:56 GMT
Africa/Dar_es_Salaam 2025-07-05 02:48:56 EAT
Africa/Djibouti 2025-07-05 02:48:56 EAT
Africa/Douala 2025-07-05 00:48:56 WAT
Africa/El_Aaiun 2025-07-05 00:48:56 +01
Africa/Freetown 2025-07-04 23:48:56 GMT
Africa/Gaborone 2025-07-05 01:48:56 CAT
Africa/Harare 2025-07-05 01:48:56 CAT
Africa/Johannesburg 2025-07-05 01:48:56 SAST
Africa/Juba 2025-07-05 01:48:56 CAT
Africa/Kampala 2025-07-05 02:48:56 EAT
Africa/Khartoum 2025-07-05 01:48:56 CAT
Africa/Kigali 2025-07-05 01:48:56 CAT
Africa/Kinshasa 2025-07-05 00:48:56 WAT
Africa/Lagos 2025-07-05 00:48:56 WAT
Africa/Libreville 2025-07-05 00:48:56 WAT
Africa/Lome 2025-07-04 23:48:56 GMT
Africa/Luanda 2025-07-05 00:48:56 WAT
Africa/Lubumbashi 2025-07-05 01:48:56 CAT
Africa/Lusaka 2025-07-05 01:48:56 CAT
Africa/Malabo 2025-07-05 00:48:56 WAT
Africa/Maputo 2025-07-05 01:48:56 CAT
Africa/Maseru 2025-07-05 01:48:56 SAST
Africa/Mbabane 2025-07-05 01:48:56 SAST
Africa/Mogadishu 2025-07-05 02:48:56 EAT
Africa/Monrovia 2025-07-04 23:48:56 GMT
Africa/Nairobi 2025-07-05 02:48:56 EAT
Africa/Ndjamena 2025-07-05 00:48:56 WAT
Africa/Niamey 2025-07-05 00:48:56 WAT
Africa/Nouakchott 2025-07-04 23:48:56 GMT
Africa/Ouagadougou 2025-07-04 23:48:56 GMT
Africa/Porto-Novo 2025-07-05 00:48:56 WAT
Africa/Sao_Tome 2025-07-04 23:48:56 GMT
Africa/Timbuktu 2025-07-04 23:48:56 GMT
Africa/Tripoli 2025-07-05 01:48:56 EET
Africa/Tunis 2025-07-05 00:48:56 CET
Africa/Windhoek 2025-07-05 01:48:56 CAT
--
Regards
Stefan
Cri-Cri
2024-06-13 17:59:50 UTC
Permalink
My program works on fifty different platforms and I am currently working
to include all timezones, besides +0000 UTC. :-)
Does that include BCE? :)

Only Gregorian or Julian also? How about Mayan? :)
--
Cri-Cri
Stefan Claas
2024-06-13 18:33:51 UTC
Permalink
Post by Cri-Cri
My program works on fifty different platforms and I am currently working
to include all timezones, besides +0000 UTC. :-)
Does that include BCE? :)
Only Gregorian or Julian also? How about Mayan? :)
No ... but here is a bash script, written by Bing AI, which
allows you to enter with -h hex values, or with -d decimal
values and prints to stdout all timezones. :-)

#!/bin/bash
# Assume the time is in decimal format by default
time_format="decimal"

# Check if arguments were passed
while getopts ":d:h:" opt; do
case $opt in
d)
epoch_time=$OPTARG
;;
h)
epoch_time=$((16#$OPTARG))
time_format="hex"
;;
\?)
echo "Invalid option: -$OPTARG" >&2
exit 1
;;
:)
echo "Option -$OPTARG requires an argument." >&2
exit 1
;;
esac
done

# Use the current time if no time was passed
if [ -z "$epoch_time" ]; then
epoch_time=$(date +%s)
fi

# Print the table header
printf "%-40s %s\n" "Timezone" "Local Time"
echo "---------------------------------------------------------------------"

# Write all available timezones to a file
timedatectl list-timezones > timezones.txt

# Output the local time for the passed Unix Epoch Time in each timezone
while IFS= read -r timezone
do
local_time=$(TZ=$timezone date -d "@$epoch_time" '+%a %b %d %Y %H:%M:%S %Z')
printf "%-40s %s\n" "$timezone" "$local_time"
done < timezones.txt

And here a sample run:

./tz.sh -h 68686868 > data.txt

data.txt:Timezone Local Time

---------------------------------------------------------------------

Africa/Abidjan Fri Jul 04 2025 23:48:56 GMT

Africa/Accra Fri Jul 04 2025 23:48:56 GMT

Africa/Addis_Ababa Sat Jul 05 2025 02:48:56 EAT

Africa/Algiers Sat Jul 05 2025 00:48:56 CET

Africa/Asmara Sat Jul 05 2025 02:48:56 EAT

Africa/Asmera Sat Jul 05 2025 02:48:56 EAT

Africa/Bamako Fri Jul 04 2025 23:48:56 GMT

Africa/Bangui Sat Jul 05 2025 00:48:56 WAT

Africa/Banjul Fri Jul 04 2025 23:48:56 GMT

Africa/Bissau Fri Jul 04 2025 23:48:56 GMT

Africa/Blantyre Sat Jul 05 2025 01:48:56 CAT

Africa/Brazzaville Sat Jul 05 2025 00:48:56 WAT

Africa/Bujumbura Sat Jul 05 2025 01:48:56 CAT

Africa/Cairo Sat Jul 05 2025 02:48:56 EEST

Africa/Casablanca Sat Jul 05 2025 00:48:56 +01

Africa/Ceuta Sat Jul 05 2025 01:48:56 CEST

Africa/Conakry Fri Jul 04 2025 23:48:56 GMT

Africa/Dakar Fri Jul 04 2025 23:48:56 GMT

Africa/Dar_es_Salaam Sat Jul 05 2025 02:48:56 EAT

Africa/Djibouti Sat Jul 05 2025 02:48:56 EAT

Africa/Douala Sat Jul 05 2025 00:48:56 WAT

Africa/El_Aaiun Sat Jul 05 2025 00:48:56 +01

Africa/Freetown Fri Jul 04 2025 23:48:56 GMT

Africa/Gaborone Sat Jul 05 2025 01:48:56 CAT

Africa/Harare Sat Jul 05 2025 01:48:56 CAT

Africa/Johannesburg Sat Jul 05 2025 01:48:56 SAST

Africa/Juba Sat Jul 05 2025 01:48:56 CAT

Africa/Kampala Sat Jul 05 2025 02:48:56 EAT

Africa/Khartoum Sat Jul 05 2025 01:48:56 CAT

Africa/Kigali Sat Jul 05 2025 01:48:56 CAT

Africa/Kinshasa Sat Jul 05 2025 00:48:56 WAT

Africa/Lagos Sat Jul 05 2025 00:48:56 WAT

Africa/Libreville Sat Jul 05 2025 00:48:56 WAT

Africa/Lome Fri Jul 04 2025 23:48:56 GMT

Africa/Luanda Sat Jul 05 2025 00:48:56 WAT

Africa/Lubumbashi Sat Jul 05 2025 01:48:56 CAT

Africa/Lusaka Sat Jul 05 2025 01:48:56 CAT

Africa/Malabo Sat Jul 05 2025 00:48:56 WAT

Africa/Maputo Sat Jul 05 2025 01:48:56 CAT

Africa/Maseru Sat Jul 05 2025 01:48:56 SAST

Africa/Mbabane Sat Jul 05 2025 01:48:56 SAST

Africa/Mogadishu Sat Jul 05 2025 02:48:56 EAT

Africa/Monrovia Fri Jul 04 2025 23:48:56 GMT

Africa/Nairobi Sat Jul 05 2025 02:48:56 EAT

Africa/Ndjamena Sat Jul 05 2025 00:48:56 WAT

Africa/Niamey Sat Jul 05 2025 00:48:56 WAT

Africa/Nouakchott Fri Jul 04 2025 23:48:56 GMT

Africa/Ouagadougou Fri Jul 04 2025 23:48:56 GMT

Africa/Porto-Novo Sat Jul 05 2025 00:48:56 WAT

Africa/Sao_Tome Fri Jul 04 2025 23:48:56 GMT

Africa/Timbuktu Fri Jul 04 2025 23:48:56 GMT

Africa/Tripoli Sat Jul 05 2025 01:48:56 EET

Africa/Tunis Sat Jul 05 2025 00:48:56 CET

Africa/Windhoek Sat Jul 05 2025 01:48:56 CAT

America/Adak Fri Jul 04 2025 14:48:56 HDT

America/Anchorage Fri Jul 04 2025 15:48:56 AKDT

America/Anguilla Fri Jul 04 2025 19:48:56 AST

America/Antigua Fri Jul 04 2025 19:48:56 AST

America/Araguaina Fri Jul 04 2025 20:48:56 -03

America/Argentina/Buenos_Aires Fri Jul 04 2025 20:48:56 -03

America/Argentina/Catamarca Fri Jul 04 2025 20:48:56 -03

America/Argentina/ComodRivadavia Fri Jul 04 2025 20:48:56 -03

America/Argentina/Cordoba Fri Jul 04 2025 20:48:56 -03

America/Argentina/Jujuy Fri Jul 04 2025 20:48:56 -03

America/Argentina/La_Rioja Fri Jul 04 2025 20:48:56 -03

America/Argentina/Mendoza Fri Jul 04 2025 20:48:56 -03

America/Argentina/Rio_Gallegos Fri Jul 04 2025 20:48:56 -03

America/Argentina/Salta Fri Jul 04 2025 20:48:56 -03

America/Argentina/San_Juan Fri Jul 04 2025 20:48:56 -03

America/Argentina/San_Luis Fri Jul 04 2025 20:48:56 -03

America/Argentina/Tucuman Fri Jul 04 2025 20:48:56 -03

America/Argentina/Ushuaia Fri Jul 04 2025 20:48:56 -03

America/Aruba Fri Jul 04 2025 19:48:56 AST

America/Asuncion Fri Jul 04 2025 19:48:56 -04

America/Atikokan Fri Jul 04 2025 18:48:56 EST

America/Atka Fri Jul 04 2025 14:48:56 HDT

America/Bahia Fri Jul 04 2025 20:48:56 -03

America/Bahia_Banderas Fri Jul 04 2025 17:48:56 CST

America/Barbados Fri Jul 04 2025 19:48:56 AST

America/Belem Fri Jul 04 2025 20:48:56 -03

America/Belize Fri Jul 04 2025 17:48:56 CST

America/Blanc-Sablon Fri Jul 04 2025 19:48:56 AST

America/Boa_Vista Fri Jul 04 2025 19:48:56 -04

America/Bogota Fri Jul 04 2025 18:48:56 -05

America/Boise Fri Jul 04 2025 17:48:56 MDT

America/Buenos_Aires Fri Jul 04 2025 20:48:56 -03

America/Cambridge_Bay Fri Jul 04 2025 17:48:56 MDT

America/Campo_Grande Fri Jul 04 2025 19:48:56 -04

America/Cancun Fri Jul 04 2025 18:48:56 EST

America/Caracas Fri Jul 04 2025 19:48:56 -04

America/Catamarca Fri Jul 04 2025 20:48:56 -03

America/Cayenne Fri Jul 04 2025 20:48:56 -03

America/Cayman Fri Jul 04 2025 18:48:56 EST

America/Chicago Fri Jul 04 2025 18:48:56 CDT

America/Chihuahua Fri Jul 04 2025 17:48:56 CST

America/Ciudad_Juarez Fri Jul 04 2025 17:48:56 MDT

America/Coral_Harbour Fri Jul 04 2025 18:48:56 EST

America/Cordoba Fri Jul 04 2025 20:48:56 -03

America/Costa_Rica Fri Jul 04 2025 17:48:56 CST

America/Creston Fri Jul 04 2025 16:48:56 MST

America/Cuiaba Fri Jul 04 2025 19:48:56 -04

America/Curacao Fri Jul 04 2025 19:48:56 AST

America/Danmarkshavn Fri Jul 04 2025 23:48:56 GMT

America/Dawson Fri Jul 04 2025 16:48:56 MST

America/Dawson_Creek Fri Jul 04 2025 16:48:56 MST

America/Denver Fri Jul 04 2025 17:48:56 MDT

America/Detroit Fri Jul 04 2025 19:48:56 EDT

America/Dominica Fri Jul 04 2025 19:48:56 AST

America/Edmonton Fri Jul 04 2025 17:48:56 MDT

America/Eirunepe Fri Jul 04 2025 18:48:56 -05

America/El_Salvador Fri Jul 04 2025 17:48:56 CST

America/Ensenada Fri Jul 04 2025 16:48:56 PDT

America/Fort_Nelson Fri Jul 04 2025 16:48:56 MST

America/Fort_Wayne Fri Jul 04 2025 19:48:56 EDT

America/Fortaleza Fri Jul 04 2025 20:48:56 -03

America/Glace_Bay Fri Jul 04 2025 20:48:56 ADT

America/Godthab Fri Jul 04 2025 22:48:56 -01

America/Goose_Bay Fri Jul 04 2025 20:48:56 ADT

America/Grand_Turk Fri Jul 04 2025 19:48:56 EDT

America/Grenada Fri Jul 04 2025 19:48:56 AST

America/Guadeloupe Fri Jul 04 2025 19:48:56 AST

America/Guatemala Fri Jul 04 2025 17:48:56 CST

America/Guayaquil Fri Jul 04 2025 18:48:56 -05

America/Guyana Fri Jul 04 2025 19:48:56 -04

America/Halifax Fri Jul 04 2025 20:48:56 ADT

America/Havana Fri Jul 04 2025 19:48:56 CDT

America/Hermosillo Fri Jul 04 2025 16:48:56 MST

America/Indiana/Indianapolis Fri Jul 04 2025 19:48:56 EDT

America/Indiana/Knox Fri Jul 04 2025 18:48:56 CDT

America/Indiana/Marengo Fri Jul 04 2025 19:48:56 EDT

America/Indiana/Petersburg Fri Jul 04 2025 19:48:56 EDT

America/Indiana/Tell_City Fri Jul 04 2025 18:48:56 CDT

America/Indiana/Vevay Fri Jul 04 2025 19:48:56 EDT

America/Indiana/Vincennes Fri Jul 04 2025 19:48:56 EDT

America/Indiana/Winamac Fri Jul 04 2025 19:48:56 EDT

America/Indianapolis Fri Jul 04 2025 19:48:56 EDT

America/Inuvik Fri Jul 04 2025 17:48:56 MDT

America/Iqaluit Fri Jul 04 2025 19:48:56 EDT

America/Jamaica Fri Jul 04 2025 18:48:56 EST

America/Jujuy Fri Jul 04 2025 20:48:56 -03

America/Juneau Fri Jul 04 2025 15:48:56 AKDT

America/Kentucky/Louisville Fri Jul 04 2025 19:48:56 EDT

America/Kentucky/Monticello Fri Jul 04 2025 19:48:56 EDT

America/Knox_IN Fri Jul 04 2025 18:48:56 CDT

America/Kralendijk Fri Jul 04 2025 19:48:56 AST

America/La_Paz Fri Jul 04 2025 19:48:56 -04

America/Lima Fri Jul 04 2025 18:48:56 -05

America/Los_Angeles Fri Jul 04 2025 16:48:56 PDT

America/Louisville Fri Jul 04 2025 19:48:56 EDT

America/Lower_Princes Fri Jul 04 2025 19:48:56 AST

America/Maceio Fri Jul 04 2025 20:48:56 -03

America/Managua Fri Jul 04 2025 17:48:56 CST

America/Manaus Fri Jul 04 2025 19:48:56 -04

America/Marigot Fri Jul 04 2025 19:48:56 AST

America/Martinique Fri Jul 04 2025 19:48:56 AST

America/Matamoros Fri Jul 04 2025 18:48:56 CDT

America/Mazatlan Fri Jul 04 2025 16:48:56 MST

America/Mendoza Fri Jul 04 2025 20:48:56 -03

America/Menominee Fri Jul 04 2025 18:48:56 CDT

America/Merida Fri Jul 04 2025 17:48:56 CST

America/Metlakatla Fri Jul 04 2025 15:48:56 AKDT

America/Mexico_City Fri Jul 04 2025 17:48:56 CST

America/Miquelon Fri Jul 04 2025 21:48:56 -02

America/Moncton Fri Jul 04 2025 20:48:56 ADT

America/Monterrey Fri Jul 04 2025 17:48:56 CST

America/Montevideo Fri Jul 04 2025 20:48:56 -03

America/Montreal Fri Jul 04 2025 19:48:56 EDT

America/Montserrat Fri Jul 04 2025 19:48:56 AST

America/Nassau Fri Jul 04 2025 19:48:56 EDT

America/New_York Fri Jul 04 2025 19:48:56 EDT

America/Nipigon Fri Jul 04 2025 19:48:56 EDT

America/Nome Fri Jul 04 2025 15:48:56 AKDT

America/Noronha Fri Jul 04 2025 21:48:56 -02

America/North_Dakota/Beulah Fri Jul 04 2025 18:48:56 CDT

America/North_Dakota/Center Fri Jul 04 2025 18:48:56 CDT

America/North_Dakota/New_Salem Fri Jul 04 2025 18:48:56 CDT

America/Nuuk Fri Jul 04 2025 22:48:56 -01

America/Ojinaga Fri Jul 04 2025 18:48:56 CDT

America/Panama Fri Jul 04 2025 18:48:56 EST

America/Pangnirtung Fri Jul 04 2025 19:48:56 EDT

America/Paramaribo Fri Jul 04 2025 20:48:56 -03

America/Phoenix Fri Jul 04 2025 16:48:56 MST

America/Port-au-Prince Fri Jul 04 2025 19:48:56 EDT

America/Port_of_Spain Fri Jul 04 2025 19:48:56 AST

America/Porto_Acre Fri Jul 04 2025 18:48:56 -05

America/Porto_Velho Fri Jul 04 2025 19:48:56 -04

America/Puerto_Rico Fri Jul 04 2025 19:48:56 AST

America/Punta_Arenas Fri Jul 04 2025 20:48:56 -03

America/Rainy_River Fri Jul 04 2025 18:48:56 CDT

America/Rankin_Inlet Fri Jul 04 2025 18:48:56 CDT

America/Recife Fri Jul 04 2025 20:48:56 -03

America/Regina Fri Jul 04 2025 17:48:56 CST

America/Resolute Fri Jul 04 2025 18:48:56 CDT

America/Rio_Branco Fri Jul 04 2025 18:48:56 -05

America/Rosario Fri Jul 04 2025 20:48:56 -03

America/Santa_Isabel Fri Jul 04 2025 16:48:56 PDT

America/Santarem Fri Jul 04 2025 20:48:56 -03

America/Santiago Fri Jul 04 2025 19:48:56 -04

America/Santo_Domingo Fri Jul 04 2025 19:48:56 AST

America/Sao_Paulo Fri Jul 04 2025 20:48:56 -03

America/Scoresbysund Fri Jul 04 2025 22:48:56 -01

America/Shiprock Fri Jul 04 2025 17:48:56 MDT

America/Sitka Fri Jul 04 2025 15:48:56 AKDT

America/St_Barthelemy Fri Jul 04 2025 19:48:56 AST

America/St_Johns Fri Jul 04 2025 21:18:56 NDT

America/St_Kitts Fri Jul 04 2025 19:48:56 AST

America/St_Lucia Fri Jul 04 2025 19:48:56 AST

America/St_Thomas Fri Jul 04 2025 19:48:56 AST

America/St_Vincent Fri Jul 04 2025 19:48:56 AST

America/Swift_Current Fri Jul 04 2025 17:48:56 CST

America/Tegucigalpa Fri Jul 04 2025 17:48:56 CST

America/Thule Fri Jul 04 2025 20:48:56 ADT

America/Thunder_Bay Fri Jul 04 2025 19:48:56 EDT

America/Tijuana Fri Jul 04 2025 16:48:56 PDT

America/Toronto Fri Jul 04 2025 19:48:56 EDT

America/Tortola Fri Jul 04 2025 19:48:56 AST

America/Vancouver Fri Jul 04 2025 16:48:56 PDT

America/Virgin Fri Jul 04 2025 19:48:56 AST

America/Whitehorse Fri Jul 04 2025 16:48:56 MST

America/Winnipeg Fri Jul 04 2025 18:48:56 CDT

America/Yakutat Fri Jul 04 2025 15:48:56 AKDT

America/Yellowknife Fri Jul 04 2025 17:48:56 MDT

Antarctica/Casey Sat Jul 05 2025 07:48:56 +08

Antarctica/Davis Sat Jul 05 2025 06:48:56 +07

Antarctica/DumontDUrville Sat Jul 05 2025 09:48:56 +10

Antarctica/Macquarie Sat Jul 05 2025 09:48:56 AEST

Antarctica/Mawson Sat Jul 05 2025 04:48:56 +05

Antarctica/McMurdo Sat Jul 05 2025 11:48:56 NZST

Antarctica/Palmer Fri Jul 04 2025 20:48:56 -03

Antarctica/Rothera Fri Jul 04 2025 20:48:56 -03

Antarctica/South_Pole Sat Jul 05 2025 11:48:56 NZST

Antarctica/Syowa Sat Jul 05 2025 02:48:56 +03

Antarctica/Troll Sat Jul 05 2025 01:48:56 +02

Antarctica/Vostok Sat Jul 05 2025 04:48:56 +05

Arctic/Longyearbyen Sat Jul 05 2025 01:48:56 CEST

Asia/Aden Sat Jul 05 2025 02:48:56 +03

Asia/Almaty Sat Jul 05 2025 04:48:56 +05

Asia/Amman Sat Jul 05 2025 02:48:56 +03

Asia/Anadyr Sat Jul 05 2025 11:48:56 +12

Asia/Aqtau Sat Jul 05 2025 04:48:56 +05

Asia/Aqtobe Sat Jul 05 2025 04:48:56 +05

Asia/Ashgabat Sat Jul 05 2025 04:48:56 +05

Asia/Ashkhabad Sat Jul 05 2025 04:48:56 +05

Asia/Atyrau Sat Jul 05 2025 04:48:56 +05

Asia/Baghdad Sat Jul 05 2025 02:48:56 +03

Asia/Bahrain Sat Jul 05 2025 02:48:56 +03

Asia/Baku Sat Jul 05 2025 03:48:56 +04

Asia/Bangkok Sat Jul 05 2025 06:48:56 +07

Asia/Barnaul Sat Jul 05 2025 06:48:56 +07

Asia/Beirut Sat Jul 05 2025 02:48:56 EEST

Asia/Bishkek Sat Jul 05 2025 05:48:56 +06

Asia/Brunei Sat Jul 05 2025 07:48:56 +08

Asia/Calcutta Sat Jul 05 2025 05:18:56 IST

Asia/Chita Sat Jul 05 2025 08:48:56 +09

Asia/Choibalsan Sat Jul 05 2025 07:48:56 +08

Asia/Chongqing Sat Jul 05 2025 07:48:56 CST

Asia/Chungking Sat Jul 05 2025 07:48:56 CST

Asia/Colombo Sat Jul 05 2025 05:18:56 +0530

Asia/Dacca Sat Jul 05 2025 05:48:56 +06

Asia/Damascus Sat Jul 05 2025 02:48:56 +03

Asia/Dhaka Sat Jul 05 2025 05:48:56 +06

Asia/Dili Sat Jul 05 2025 08:48:56 +09

Asia/Dubai Sat Jul 05 2025 03:48:56 +04

Asia/Dushanbe Sat Jul 05 2025 04:48:56 +05

Asia/Famagusta Sat Jul 05 2025 02:48:56 EEST

Asia/Gaza Sat Jul 05 2025 02:48:56 EEST

Asia/Harbin Sat Jul 05 2025 07:48:56 CST

Asia/Hebron Sat Jul 05 2025 02:48:56 EEST

Asia/Ho_Chi_Minh Sat Jul 05 2025 06:48:56 +07

Asia/Hong_Kong Sat Jul 05 2025 07:48:56 HKT

Asia/Hovd Sat Jul 05 2025 06:48:56 +07

Asia/Irkutsk Sat Jul 05 2025 07:48:56 +08

Asia/Istanbul Sat Jul 05 2025 02:48:56 +03

Asia/Jakarta Sat Jul 05 2025 06:48:56 WIB

Asia/Jayapura Sat Jul 05 2025 08:48:56 WIT

Asia/Jerusalem Sat Jul 05 2025 02:48:56 IDT

Asia/Kabul Sat Jul 05 2025 04:18:56 +0430

Asia/Kamchatka Sat Jul 05 2025 11:48:56 +12

Asia/Karachi Sat Jul 05 2025 04:48:56 PKT

Asia/Kashgar Sat Jul 05 2025 05:48:56 +06

Asia/Kathmandu Sat Jul 05 2025 05:33:56 +0545

Asia/Katmandu Sat Jul 05 2025 05:33:56 +0545

Asia/Khandyga Sat Jul 05 2025 08:48:56 +09

Asia/Kolkata Sat Jul 05 2025 05:18:56 IST

Asia/Krasnoyarsk Sat Jul 05 2025 06:48:56 +07

Asia/Kuala_Lumpur Sat Jul 05 2025 07:48:56 +08

Asia/Kuching Sat Jul 05 2025 07:48:56 +08

Asia/Kuwait Sat Jul 05 2025 02:48:56 +03

Asia/Macao Sat Jul 05 2025 07:48:56 CST

Asia/Macau Sat Jul 05 2025 07:48:56 CST

Asia/Magadan Sat Jul 05 2025 10:48:56 +11

Asia/Makassar Sat Jul 05 2025 07:48:56 WITA

Asia/Manila Sat Jul 05 2025 07:48:56 PST

Asia/Muscat Sat Jul 05 2025 03:48:56 +04

Asia/Nicosia Sat Jul 05 2025 02:48:56 EEST

Asia/Novokuznetsk Sat Jul 05 2025 06:48:56 +07

Asia/Novosibirsk Sat Jul 05 2025 06:48:56 +07

Asia/Omsk Sat Jul 05 2025 05:48:56 +06

Asia/Oral Sat Jul 05 2025 04:48:56 +05

Asia/Phnom_Penh Sat Jul 05 2025 06:48:56 +07

Asia/Pontianak Sat Jul 05 2025 06:48:56 WIB

Asia/Pyongyang Sat Jul 05 2025 08:48:56 KST

Asia/Qatar Sat Jul 05 2025 02:48:56 +03

Asia/Qostanay Sat Jul 05 2025 04:48:56 +05

Asia/Qyzylorda Sat Jul 05 2025 04:48:56 +05

Asia/Rangoon Sat Jul 05 2025 06:18:56 +0630

Asia/Riyadh Sat Jul 05 2025 02:48:56 +03

Asia/Saigon Sat Jul 05 2025 06:48:56 +07

Asia/Sakhalin Sat Jul 05 2025 10:48:56 +11

Asia/Samarkand Sat Jul 05 2025 04:48:56 +05

Asia/Seoul Sat Jul 05 2025 08:48:56 KST

Asia/Shanghai Sat Jul 05 2025 07:48:56 CST

Asia/Singapore Sat Jul 05 2025 07:48:56 +08

Asia/Srednekolymsk Sat Jul 05 2025 10:48:56 +11

Asia/Taipei Sat Jul 05 2025 07:48:56 CST

Asia/Tashkent Sat Jul 05 2025 04:48:56 +05

Asia/Tbilisi Sat Jul 05 2025 03:48:56 +04

Asia/Tehran Sat Jul 05 2025 03:18:56 +0330

Asia/Tel_Aviv Sat Jul 05 2025 02:48:56 IDT

Asia/Thimbu Sat Jul 05 2025 05:48:56 +06

Asia/Thimphu Sat Jul 05 2025 05:48:56 +06

Asia/Tokyo Sat Jul 05 2025 08:48:56 JST

Asia/Tomsk Sat Jul 05 2025 06:48:56 +07

Asia/Ujung_Pandang Sat Jul 05 2025 07:48:56 WITA

Asia/Ulaanbaatar Sat Jul 05 2025 07:48:56 +08

Asia/Ulan_Bator Sat Jul 05 2025 07:48:56 +08

Asia/Urumqi Sat Jul 05 2025 05:48:56 +06

Asia/Ust-Nera Sat Jul 05 2025 09:48:56 +10

Asia/Vientiane Sat Jul 05 2025 06:48:56 +07

Asia/Vladivostok Sat Jul 05 2025 09:48:56 +10

Asia/Yakutsk Sat Jul 05 2025 08:48:56 +09

